Risk Management
The Pillar 3 report provides information on Landshypotek Bank’s management of risks and capital adequacy.
Pillar 3 reports for the years 2023-2019
- Landshypotek Bank Pillar 3 2023 [20240313]
- Landshypotek Bank Pillar 3 2022 [20230317]
- Landshypotek Bank Pillar 3 2021 [20220323]
- Landshypotek Bank Pillar 3 2020 [20210319]
- Landshypotek Bank Pillar 3 2019 [20200313]
Previous Pillar 3 reports
- Landshypotek Bank Pillar 3 2018 [20190313]
- Landshypotek Bank Pillar 3 2017 [20180316]
- Landshypotek Bank Pillar 3 2016 [20170320]
- Landshypotek Bank Pillar 3 2015 [20160309]
- Landshypotek Bank Pillar 3 2014 [20150313]
- Own funds Landshypotek consolidated situation [20150930]
- Own funds Landshypotek consolidated situation [20150630]
- Own funds Landshypotek consolidated situation [20150331]
- Landshypotek Bank Pillar 3 2013 [20140314]
- Landshypotek Bank Pillar 3 2012 [20130326]
- Landshypotek Bank Pillar 3 2011 [20120328]